Hunting for a complete list of all the Bar Rescue Texas episodes?
As of 2024, Jon Taffer has visited 15 bars in Texas, which makes it the fourth most visited state on the show – after California (48+ bars), Florida (26+ bars), and Las Vegas/Nevada (25+ bars).
As you’d expect, most of Jon’s Texas visits have focused on the major population centers such as Austin, Dallas, and San Antonio.
In this post, I’ll list every single Texas Bar Rescue episode. I’ll also include each bar’s address and whether it’s still open in 2024.
I’ll also include a Bar Rescue Texas episode map that lets you browse all of the bars on Google Maps.
Before I list the episodes, here’s a quick rundown on where most of the Bar Rescue Texas episodes are located.
Bar Rescue Texas Episodes Statistics
As I mentioned in the introduction, Jon Taffer has rescued 15+ bars in Texas as of 2024.
Here’s a further breakdown of where those episodes happened in Texas:
- There have been 7 Dallas Bar Rescue episodes (including Fort Worth).
- There have been 3 Austin Bar Rescue episodes (I’m including San Marcos in Austin, even though it’s in between Austin and San Antionio).
- There have been 3 San Antonio Bar Rescue episodes.
- There have been 2 Houston Bar Rescue episodes.
As you can see, Jon Taffer has visited all of the major metropolitan areas in Texas, though he hasn’t really explored beyond that.
Full List of Bar Rescue Texas Episodes
With that out of the way, it’s time for the list of all the Texas bars from Bar Rescue.
This list is ordered by newest to oldest based on the original episode air dates.
That is, it starts with the most recent seasons of Bar Rescue and ends with the oldest seasons.
Midtown Pub / Coaches Pub - Season 9
Current status | OPEN |
New Name | Midtown Pub |
Original Name | Coaches Pub |
Address | 2204 Louisiana St, Houston, TX 77002 |
Air Date | August 4, 2024 |
Season # | Season 9 |
Episode # | Episode 22 |
The Pour Station / The Wagon Wheel - Season 9
Current status | OPEN |
New Name | The Pour Station |
Original Name | The Wagon Wheel |
Address | 104 S Washington Ave Cleveland, TX 77327 |
Air Date | July 28, 2024 |
Season # | Season 9 |
Episode # | Episode 21 |
Kingwood Neapolitan Kitchen and Bar / Nico's Bar and Grill - Season 9
Current status | OPEN |
New Name | Kingwood Neapolitan Kitchen and Bar |
Original Name | Nico's Bar and Grill |
Address | 22610 Loop 494 Kingwood, TX 77339 |
Air Date | July 21, 2024 |
Season # | Season 9 |
Episode # | Episode 20 |
Big W Cattle Co / Uncle Albert's Pub - Season 9
Current status | OPEN |
New Name | Big W Cattle Co |
Original Name | Uncle Albert's Pub |
Address | 6172 Barker Cypress Rd Ste 500 Houston, TX 77084 |
Air Date | July 14, 2024 |
Season # | Season 9 |
Episode # | Episode 19 |
G Willickers Pub / G Willickers Pub - Season 8
Current status | OPEN |
New Name | G Willickers Pub |
Original Name | G Willickers Pub |
Address | 310 109th St Arlington, TX 76011 |
Air Date | April 10, 2022 |
Season # | Season 8 |
Episode # | Episode 16 |
Char Bar and BBQ / The Brick Tavern - Season 8
Current status | OPEN |
New Name | Char Bar and BBQ |
Original Name | The Brick Tavern |
Address | 7340 S State Hwy 78, Sachse, TX 75048 |
Air Date | April 3, 2022 |
Season # | Season 8 |
Episode # | Episode 15 |
Ace's A Sporting Bar / Ace's Sports Hangar - Season 8
Current status | CLOSED |
New Name | Ace's A Sporting Bar |
Original Name | Ace's Sports Hangar |
Address | 6520 Cascades Ct Ste 200 The Colony, TX 75056 |
Air Date | March 27, 2022 |
Season # | Season 8 |
Episode # | Episode 14 |
Drunken Donkey / Drunken Donkey Bar and Grill - Season 6
Current status | OPEN |
New Name | Drunken Donkey |
Original Name | Drunken Donkey Bar and Grill |
Address | 301 W Round Grove Rd, Lewisville, TX 75067 |
Air Date | August 4, 2019 |
Season # | Season 6 |
Episode # | Episode 41 |
JB Taco / Harbor Point Club and Grill - Season 6
Current status | CLOSED |
New Name | JB Taco |
Original Name | Harbor Point Club and Grill |
Address | 2121 Buckingham Rd Richardson, TX 75081 |
Air Date | July 28, 2019 |
Season # | Season 6 |
Episode # | Episode 40 |
Stampede Saloon / Whiskey Girl Saloon - Season 6
Current status | CLOSED |
New Name | Stampede Saloon |
Original Name | Whiskey Girl Saloon |
Address | 2413 Ellis Avenue Fort Worth, TX 76164 |
Air Date | July 21, 2019 |
Season # | Season 6 |
Episode # | Episode 39 |
The Tipsy Bull / The China Grove Trading Post - Season 6
Current status | CLOSED |
New Name | The Tipsy Bull |
Original Name | The China Grove Trading Post |
Address | 7393 US Hwy 87 E China Grove, TX 78263 |
Air Date | May 19, 2019 |
Season # | Season 6 |
Episode # | Episode 35 |
The Morgue / Kiva Lounge and Bar - Season 6
Current status | CLOSED |
New Name | The Morgue |
Original Name | Kiva Lounge and Bar |
Address | 202 N LBJ Dr Ste A San Marcos, TX 78666 |
Air Date | April 21, 2019 |
Season # | Season 6 |
Episode # | Episode 32 |
Baseline Bar / The Recovery Room Bar - Season 6
Current status | OPEN |
New Name | Baseline Bar |
Original Name | The Recovery Room Bar |
Address | 1139 Harry Wurzbach Rd, San Antonio, TX 78209 |
Air Date | April 14, 2019 |
Season # | Season 6 |
Episode # | Episode 31 |
Madame Dalias’s Country Bar / Country Nights - Season 6
Current status | OPEN |
New Name | Madame Dalias’s Country Bar |
Original Name | Country Nights |
Address | 12130 Oconnor Rd San Antonio, TX 78233 |
Air Date | March 10, 2019 |
Season # | Season 6 |
Episode # | Episode 26 |
Thirsty's Roadside Bar / Mary's Outpost - Season 3
Current status | OPEN |
New Name | Thirsty's Roadside Bar |
Original Name | Mary's Outpost |
Address | 1002 S Great Sw Pkwy Grand Prairie, TX 75051 |
Air Date | May 4, 2014 |
Season # | Season 3 |
Episode # | Episode 39 |
Wildcatter Saloon / Bryant's Ice House - Season 3
Current status | OPEN |
New Name | Wildcatter Saloon |
Original Name | Bryant's Ice House |
Address | 26913 Katy Fwy Katy, TX 77494 |
Air Date | April 13, 2014 |
Season # | Season 3 |
Episode # | Episode 36 |
Houston Sports Hub / End Zone Sports Bar and Grill - Season 3
Current status | CLOSED |
New Name | Houston Sports Hub |
Original Name | End Zone Sports Bar and Grill |
Address | 15209 Westheimer Rd, Houston, TX 77082 |
Air Date | March 9, 2014 |
Season # | Season 3 |
Episode # | Episode 40 |
The Brixton / The Brixton - Season 3
Current status | CLOSED |
New Name | The Brixton |
Original Name | The Brixton |
Address | 1412 E 6th St Austin, TX 78702 |
Air Date | March 3, 2013 |
Season # | Season 3 |
Episode # | Episode 4 |
Metal and Lace / Headhunters - Season 3
Current status | CLOSED |
New Name | Metal and Lace |
Original Name | Headhunters |
Address | 720 Red River St Austin, TX 78701 |
Air Date | February 17, 2013 |
Season # | Season 3 |
Episode # | Episode 2 |
Map of Bar Rescue Episodes in Texas
If you’d prefer a different view, you can use my Bar Rescue locations map to visually see all of the Bar Rescue Texas episodes.
This map shows all of the locations from the show, but you can zoom in on Texas to see that area.
That’s it for my collection of all the Bar Rescue Texas episodes!
If you want to see other states, you can find a full list of Bar Rescue bars by state below:
- California Bar Rescue episodes (50 bars)
- Florida Bar Rescue episodes (27 bars)
- Las Vegas / Nevada Bar Rescue episodes (25 bars)
- Texas Bar Rescue episodes (15 bars)
- Colorado Bar Rescue episodes (13 bars)
- Arizona Bar Rescue episodes (12 bars)
- Missouri Bar Rescue episodes (8 bars)
- Tennessee Bar Rescue episodes (7 bars)
- New York Bar Rescue episodes (5 bars)
If you want to see updates for all of the bars that Jon Taffer rescued, you can head over to my full 2024 Bar Rescue updates page.
And if you have any thoughts about this list or the Texas bars, you can use the comments section below.
Thanks for reading!